Exceed/Series II
- April 23-25, 2012
- Blythewood, South Carolina
- CSC Office
AGENDA
View and print session descriptions.
Monday, April 23, 2012
| 7:45 a.m. - 8:30 a.m. | Grab and Go Breakfast | |
| 8:30 a.m. - 9:30 a.m. | Welcome, from Series II and Exceed P&C Solutions Team | |
| 9:30 a.m. - 10:00 a.m. | Morning Break in Atrium | |
| 10:00 a.m. - 11:00 a.m. | Exceed Product Update | |
| Series II Product Update - Part I | ||
| 11:10 a.m. - 12:10 p.m. | Customer Spotlight - Kemper | |
| 12:10 p.m. - 1:15 p.m. | Lunch On Your Own | |
| 12:10 p.m. - 1:15 p.m. | Innovation Tour (Optional) | |
| 1:15 p.m. - 5:00 p.m. | Customer Test Lab Open | |
| 1:15 p.m. - 2:15 p.m. | Exceed Implementers Working Group - Part I | |
| Going Beyond Basic Document Imaging
and Workflow |
||
| Mobile Insurance: Taking Exceed and Series II to the Next Level | ||
| Series II Product Update - Part II | ||
| 2:15 p.m. - 2:45 p.m. | Afternoon Break in Atrium | |
| 2:45 p.m. - 4:00 p.m. | Exceed Implementers Working Group - Part II | |
| 2:45 p.m. - 4:45 p.m. | It’s Time to Start Putting Your Data to Use | |
| Series II - Personal Auto 28 Coverage Working Group | ||
| Total Claims Solution: Give Your Adjusters the Tools They Need | ||
| 5:00 p.m. - 6:30 p.m. | Welcome Reception at CSC |
Tuesday, April 24, 2012
| 7:45 a.m. - 8:30 a.m. | Grab and Go Breakfast | |
| 8:30 a.m. - 5:00 p.m. | Customer Test Lab Open | |
| 8:30 a.m. - 9:30 a.m. | Exceed Architecture and Technical Working Group | |
| Exceed Billing & Collections Working Group - Part I | ||
| Exceed Claims and Disbursement Working Group - Part I | ||
| Exceed Policy Working Group - Part I | ||
| Series II 24x7: Update | ||
| 9:30 a.m. - 10:00 a.m. | Morning Break in Atrium | |
| 10:00 a.m. - 12:10 p.m. | Exceed Architecture and Technical Roundtable - Part I | |
| Exceed Billing & Collections Working Group - Part II | ||
| Exceed Claims and Disbursement Working Group - Part II | ||
| Exceed Policy Working Group - Part II | ||
| Series II - Working Group - Two Term | ||
| 12:10 p.m. - 1:15 p.m. | Lunch On Your Own | |
| 1:15 p.m. - 2:15 p.m. | Exceed Architecture and Technical Roundtable - Part II | |
| Exceed Claims and Disbursement Working Group - Part III | ||
| Exceed Client Working Group | ||
| Exceed Financial Integrator and Contracts & Commissions Working Group | ||
| Series II - CSC & Company Working Session | ||
| 2:15 p.m. - 2:45 p.m. | Afternoon Break in Atrium | |
| 2:45 p.m. - 4:00 p.m. | Exceed Business Processor Working Group | |
| Exceed Common Functions Working Group | ||
| Series II - Real Time Processing Visioning | ||
| 2:45 p.m. - 5:00 p.m. | Exceed Architecture and Technical Roundtable - Part III | |
| 4:10 p.m. - 5:00 p.m. | Series II and Exceed Print Working Group | |
| 6:30 p.m. - 9:30 p.m. | Dinner Event Offsite |
Wednesday, April 25, 2012
| 7:45 a.m. - 8:30 a.m. | Grab and Go Breakfast | |
| 8:30 a.m. - 5:00 p.m. | Customer Test Lab Open | |
| 8:30 a.m. - 9:30 a.m. | UX Spotlight | |
| 9:30 a.m. - 10:00 a.m. | Morning Break in Atrium | |
| 10:00 a.m. - 11:00 a.m. | Exceed Web Services | |
| 11:10 a.m. - 12:00 p.m. | Certificates Management | |
| Quality Initiatives Update | ||
| WikonnecT | ||
| 12:10 p.m. - 1:15 p.m. | Lunch On Your Own | |
| 1:15 p.m. - 2:15 p.m. | Exceed Excitement | |
| Series II - Customer Roundtable | ||
| 2:15 p.m. - 2:45 p.m. | Afternoon Break and CSC Chorale in Atrium | |
| 2:45 p.m. - 3:00 p.m. | Community Excitement | |
| 3:10 p.m. - 4:00 p.m. | Exceed and Series II Closing Session | |
| 4:00 p.m. | Adjourn |



